
| Floor | Available Space (sq. ft.) | Range of Space | Rental Range | ![]() |
| 21 | - | - | $27.00 | ![]() |
| 20 | - | - | $27.00 | ![]() |
| 19 | 14,040 | 4,860 - 9,180 | $27.00 | ![]() |
| 18 | - | - | $27.00 | ![]() |
| 17 | - | - | $27.00 | ![]() |
| 16 | 7,659 | 2,069 - 5,590 | $27.00 | ![]() |
| 15 | 20,317 | 20,317 | $27.00 | ![]() |
| 14 | 20,079 | 20,079 | $27.00 | ![]() |
| 13 | - | - | $27.00 | ![]() |
| 12 | 10,560 | 2,186 - 8,374 | $27.00 | ![]() |
| 11 | 14,311 | 1,140 - 13,171 | $27.00 | ![]() |
| 10 | - | - | $27.00 | ![]() |
| 9 | 1,884 | 1,884 | $27.00 | ![]() |
| 8 | 3,908 | 1,910 - 1,998 | $27.00 | ![]() |
| 7 | 17,461 | 1,054 - 10,203 | $27.00 | ![]() |
| 6 | - | - | $27.00 | ![]() |
| 5 | - | - | $27.00 | ![]() |
| 4 | 16,328 | 16,328 | $27.00 | ![]() |
| 3 | 2,565 | 2,565 | $27.00 | ![]() |
| 2 | - | - | $27.00 | ![]() |
| 1 | - | - | $27.00 | ![]() |
![]() |




